./latency.sh
DC-to-DC round-trip times between EdgeUno's major LATAM hubs. The lower the number, the closer your customers feel.
Note: This page currently shows great-circle estimates between featured DCs. Live operator-measured latency wires in via the WHMCS API in M11.
| from \ to | GRU1 | EZE1 | SCL1 | BOG2 | LIM1 | MEX1 | MIA1 |
|---|---|---|---|---|---|---|---|
| GRU1 São Paulo | — | 16 ms | 24 ms | 38 ms | 31 ms | 64 ms | 57 ms |
| EZE1 Buenos Aires | 16 ms | — | 11 ms | 41 ms | 28 ms | 64 ms | 61 ms |
| SCL1 Santiago | 24 ms | 11 ms | — | 37 ms | 22 ms | 57 ms | 57 ms |
| BOG2 Bogotá | 38 ms | 41 ms | 37 ms | — | 18 ms | 28 ms | 22 ms |
| LIM1 Lima | 31 ms | 28 ms | 22 ms | 18 ms | — | 37 ms | 37 ms |
| MEX1 Mexico City | 64 ms | 64 ms | 57 ms | 28 ms | 37 ms | — | 19 ms |
| MIA1 Miami | 57 ms | 61 ms | 57 ms | 22 ms | 37 ms | 19 ms | — |
Values are estimates over fiber + transit. Real round-trip times depend on routing, transit AS, and ISP path — request a per-ISP test from sales for procurement validation.
./other-resources.sh
Looking Glass ↗
Run traceroutes from any of our POPs to any IP. AS7195 + AS51095.
Status page ↗
Per-region availability + 30-day rolling incident history.
Peering
Why direct peering at IX.br, NAP.EC, NAP CAIX-CO matters for latency.
Request a per-ISP test or just deploy and measure for yourself.